EBC DP486 Audi B5 Ultimax Front Brake Pads - Girling/TRW Caliper (Inc. 80, 90, 200, A4)
EBC DP486 Audi B5 Ultimax Front Brake Pads - Girling/TRW Caliper (Inc. 80, 90, 200, A4)
Description
The perfect quality daily driver pad option for all modern cars, petrol, diesel, hybrid or electric.
These premium quality British made pads are designed to meet or exceed the performance of any OEM pad and are fully R90 approved. The EBC Brakes Ultimax range are long lasting, high friction pads designed for normal urban driving at all speeds on prestige cars, 4x4 and light trucks.
- Copper free for ECO compliance
Ultimax pads feature centre slots, edge chamfers and Brake‑In surface coating to condition discs after installation and help to quickly deliver stopping power on new pads. Hardware and wear leads included where fitted as standard. Tests at the MIRA research facility prove that these pads typically stop faster then OE.
NOT FOR TRACK USE.Choose Greenstuff or Redstuff for fast street use, Yellowstuff for track use and Bluestuff , RP‑1 or RP‑X for race use.
Features
Pad A Dimensions | : | 120 x 69 x 19mm |
R90 Approved | : | Yes |
Track Suitable? | : | No |
Compatibility
Model | Sub-Model | Engine | BHP | Year | Position |
80 | - | 1.6 | - | 1992-1996 | Front |
80 | - | 1.8 | - | 1987-1989 | Front |
80 | - | 1.8 | - | 1989-1990 | Front |
80 | - | 1.8 | - | 1990-1992 | Front |
80 | - | 1.9 | - | 1986-1991 | Front |
80 | - | 2 | - | 1986-1991 | Front |
80 | - | 2 | - | 1991-1992 | Front |
80 | - | 2.0 E | - | 1991-1992 | Front |
80 | - | 2 | - | 1992-1996 | Front |
80 | - | 2.0 E | - | 1992-1996 | Front |
80 | - | 2.3 | - | 1991-1992 | Front |
80 | - | 2.3 | - | 1992-1996 | Front |
80 | - | 2.6 | - | 1993-1996 | Front |
80 Avant | - | 2.6 | - | 1993-1996 | Front |
80 | - | 1.9 TD | - | 1991-1993 | Front |
80 | - | 1.9 TD | - | 1993-1995 | Front |
80 Avant | - | 1.9 TD | - | 1993-1995 | Front |
80 quattro | - | 1.8 | - | 1986-1990 | Front |
80 quattro | - | 1.9 | - | 1986-1988 | Front |
80 quattro | - | 2 | - | 1986-1991 | Front |
80 quattro | - | 2 | - | 1991-1992 | Front |
80 quattro | - | 2 | - | 1992-1996 | Front |
80 quattro | - | 2.3 | - | 1991-1992 | Front |
80 quattro | - | 2.3 | - | 1992-1996 | Front |
80 quattro | - | 2.6 | - | 1992-1996 | Front |
90 | - | 2.3 | - | 1987-1991 | Front |
90 quattro | - | 2 | - | 1987-1991 | Front |
90 quattro | - | 2.2 | - | 1987-1991 | Front |
90 quattro | - | 2.3 | - | 1987-1991 | Front |
100 | - | 1.8 | - | 1982-1984 | Front |
100 | - | 1.8 | - | 1984-1989 | Front |
100 | - | 1.8 | - | 1989-1990 | Front |
100 | - | 1.9 | - | 1982-1984 | Front |
100 | - | 2 | - | 1984-1989 | Front |
100 | - | 2 | - | 1989-1990 | Front |
100 | - | 2.1 | - | 1982-1984 | Front |
100 | - | 2.2 | - | 1984-1986 | Front |
100 | - | 2.2 | - | 1986-1989 | Front |
100 | - | 2.2 CS | - | 1982-1986 | Front |
100 | - | 2.3 | - | 1986-1990 | Front |
100 | - | 2.3 CS | - | 1983-1986 | Front |
100 | - | 2.0 D | - | 1982-1984 | Front |
100 | - | 2.0 D | - | 1984-1988 | Front |
100 | - | 2.0 D | - | 1988-1990 | Front |
100 | - | 2.0 TD | - | 1982-1984 | Front |
100 | - | 2.0 TD | - | 1984-1988 | Front |
100 | - | 2.0 TD | - | 1988-1991 | Front |
100 | - | 2.4 D | - | 1989-1990 | Front |
100 quattro | - | 1.8 | - | 1984-1990 | Front |
100 quattro | - | 2 | - | 1984-1986 | Front |
100 quattro | - | 2.2 | - | 1984-1986 | Front |
100 quattro | - | 2.3 | 136 | 1988-1990 | Front |
100 Avant quattro | - | 1.8 | - | 1984-1987 | Front |
100 Avant quattro | - | 1.8 | - | 1988-1990 | Front |
100 Avant quattro | - | 2.2 | - | 1984-1987 | Front |
100 Avant quattro | - | 2.3 | - | 1986-1987 | Front |
200 | - | 2.1 | - | 1979-1984 | Front |
200 | - | 2.1 Turbo | - | 1983-1986 | Front |
200 | - | 2.2 | - | 1984-1985 | Front |
200 | - | 2.2 Turbo | - | 1985-1986 | Front |
200 Avant | - | 2.2 Turbo | - | 1985-1986 | Front |
200 quattro | - | 2.1 Turbo | - | 1983-1986 | Front |
200 quattro | - | 2.2 Turbo | - | 1984-1985 | Front |
200 quattro Avant | - | 2.1 Turbo | - | 1983-1986 | Front |
200 quattro Avant | - | 2.2 Turbo | - | 1983-1986 | Front |
Cabriolet | - | 1.8 | - | 1997-1999 | Front |
Cabriolet | - | 2 | - | 1993-1998 | Front |
Cabriolet | - | 2.3 | - | 1991-1992 | Front |
Cabriolet | - | 2.3 | - | 1993-1994 | Front |
Cabriolet | - | 2.6 | - | 1994-1999 | Front |
Coupe | - | 1.8 | - | 1988-1991 | Front |
Coupe | - | 2 | - | 1987-1992 | Front |
Coupe | - | 2 | - | 1992-1997 | Front |
Coupe | - | 2.2 | - | 1988-1989 | Front |
Coupe | - | 2.3 | - | 1988-1992 | Front |
Coupe | - | 2.3 | - | 1992-1994 | Front |
Coupe | - | 2.6 | - | 1992-1997 | Front |
Coupe quattro | - | 2.2 | - | 1988-1989 | Front |
Coupe quattro | - | 2.3 | - | 1987-1988 | Front |
Coupe quattro | - | 2.3 | - | 1988-1991 | Front |
Coupe quattro | - | 2.6 | - | 1992-1996 | Front |
quattro | WR | 2.1 Turbo 10v | 200 | 1980-1982 | Front |
quattro | WR | 2.1 Turbo 10v | 200 | 1982-1986 | Front |
A4 | B5 | 1.6 | - | 1994-1997 | Front |
A4 | B5 | 1.9 TD | 90 | 1995-1997 | Front |
Compatibility Check
To ensure the part(s) you have ordered fits your vehicle, we run a compatibility check prior to dispatch. We can do this either using your registration number (UK) or the last 7 digits of your VIN. Simply enter your car details prior to checkout.
Part Number
EBC-DP486
More Information
Manufactured by
EBC Brakes
EAN
5039221004868
Warranty
EBC one year or 10,000 miles warranty