Skip to product information
1 of 1

EBC

EBC DP4836R Audi Ford Seat VW Yellowstuff Front Brake Pads - Girling/TRW Caliper

EBC DP4836R Audi Ford Seat VW Yellowstuff Front Brake Pads - Girling/TRW Caliper

Tax included.

Description

Yellowstuff ⁃ A first in a new range of 'Hybrid' materials that can be safely and legally used on worlds roads being R90 approved UK are a high friction upgrade pad for all fast street use and can also be used on the track with proper bedding (see bed in procedures)

Yellowstuff has been the flagship pad by EBC for over a decade and gives instant brake response, great feel and modulations with silk-smooth noise free braking and was also improved in 2021 to be copper free and conform to all new legislations for the environment and our pads are fully shimmed chamfered and slotted .

Yellow arrives with pad surface Brake-in coating to accelerate pad bedding after install.

  • 0.48 stable friction once bedded
  • Strong initial bite ,work from cold
  • Zero rotor damage
  • Short to medium race lifetime
  • Copper free for ECO compliance

With a stable friction coefficient of 0.42μ right up to race temperatures of 450℃,Yellowstuff is a very popular pad amongst kit car drivers and lighter race cars having clinched the MX5 race series. Although heat scorched, the compound does require careful bedding in before race use, see guidance here.

If planning track use we recommend using the pad for a period on the street to pre bed before making a track excursion. If you require faster track bedding also consider our new Bluestuff R 90 approved compound which beds in faster.

 

Features

Pad A Dimensions : 156 x 75 x 19mm
R90 Approved : Yes
Track Suitable? : Yes

 

Compatibility

Model Sub-Model Engine BHP Year Position
100 - 2 - 1990-1993 Front
100 - 2 - 1993-1995 Front
100 - 2.3 - 1991-1994 Front
100 - 2.6 - 1992-1995 Front
100 - 2.8 - 1990-1995 Front
100 - 2.4 D - 1990-1993 Front
100 - 2.4 D - 1993-1994 Front
100 - 2.5 TD - 1991-1995 Front
100 quattro - 2 - 1990-1994 Front
100 quattro - 2.3 - 1990-1994 Front
100 quattro - 2.6 - 1992-1994 Front
100 quattro - 2.8 - 1990-1995 Front
100 Avant quattro - 2 - 1990-1992 Front
100 Avant quattro - 2.3 - 1991-1994 Front
100 Avant quattro - 2.6 - 1992-1994 Front
100 Avant quattro - 2.8 - 1991-1994 Front
A4 B5 1.8 - 1995-1996 Front
A4 B5 1.8 Turbo - 1995-1997 Front
A4 B5 1.8 Turbo - 1997-1999 Front
A4 B5 2.4 - 1997-1999 Front
A4 B5 2.6 - 1995-1997 Front
A4 B5 2.6 - 1997-1999 Front
A4 B5 2.8 - 1995-1997 Front
A4 B5 2.8 - 1997-1999 Front
A4 B5 1.9 TD 110 1996-1997 Front
A4 B5 1.9 TD 110 1997-1999 Front
A4 B5 2.5 TD - 1998-1999 Front
A4 quattro B5 1.8 - 1995-1997 Front
A4 quattro B5 1.8 - 1997-2001 Front
A4 quattro B5 1.8 Turbo - 1995-1999 Front
A4 quattro B5 2.6 - 1995-1999 Front
A4 quattro B5 2.8 - 1995-1999 Front
A4 quattro B5 1.9 TD - 1996-1997 Front
A4 quattro B5 1.9 TD - 1997-1999 Front
A4 quattro B5 2.5 TD - 1998-1999 Front
A4 quattro Avant B5 1.8 - 1995-1997 Front
A4 quattro Avant B5 1.8 - 1997-2001 Front
A4 quattro Avant B5 1.8 Turbo - 1995-1999 Front
A4 quattro Avant B5 2.6 - 1995-1999 Front
A4 quattro Avant B5 2.8 - 1995-1999 Front
A4 quattro Avant B5 1.9 TD - 1996-1997 Front
A4 quattro Avant B5 1.9 TD - 1997-1999 Front
A4 quattro Avant B5 2.5 TD - 1998-1999 Front
A6 C4/4A 1.8 - 1995-1998 Front
A6 C4/4A 2 - 1994-1998 Front
A6 C4/4A 2.3 - 1994-1996 Front
A6 C4/4A 2.6 - 1994-1998 Front
A6 C4/4A 2.8 - 1994-1998 Front
A6 C4/4A 1.9 TD - 1995-1998 Front
A6 C4/4A 2.5 TD 115 1994-1998 Front
A6 C4/4A 2.5 TD 140 1994-1998 Front
A6 quattro C4/4A 1.8 125 1996-1998 Front
A6 quattro C4/4A 2 140 1994-1998 Front
A6 quattro C4/4A 2.3 133 1994-1996 Front
A6 quattro C4/4A 2.6 150 1994-1998 Front
A6 quattro C4/4A 2.8 174 1994-1998 Front
A6 quattro C4/4A 2.8 193 1996-1998 Front
A6 quattro C4/4A 2.5 TD 140 1995-1998 Front
A6 quattro Avant C4/4A 1.8 125 1996-1998 Front
A6 quattro Avant C4/4A 2 140 1994-1998 Front
A6 quattro Avant C4/4A 2.3 133 1994-1998 Front
A6 quattro Avant C4/4A 2.6 150 1994-1998 Front
A6 quattro Avant C4/4A 2.8 174 1994-1998 Front
A6 quattro Avant C4/4A 2.8 193 1996-1998 Front
A6 quattro Avant C4/4A 2.5 TD 140 1995-1998 Front

Model Sub-Model Engine BHP Year Position
Galaxy (Mk1) - 2 - 1994-1997 Front
Galaxy (Mk1) - 2.8 - 1994-1997 Front
Galaxy (Mk1) - 1.9 TD - 1994-1997 Front

Model Sub-Model Engine BHP Year Position
Alhambra (7M) - 1.8 - 1998-2000 Front
Alhambra (7M) - 1.8 Turbo - 1998-2000 Front
Alhambra (7M) - 2 - 1995-2000 Front
Alhambra (7M) - 1.9 TD - 1995-2000 Front

Model Sub-Model Engine BHP Year Position
Passat (B4) - 2.0 16v - 1993-1996 Front
Passat (B4) - 2.8 174 1993-1996 Front
Passat (B4) - 2.9 174 1994-1997 Front
Passat (B4) - 1.9 TD 110 1995-1996 Front
Passat (B5) - 1.8 Turbo - 1997-1999 Front
Passat (B5) - 2 - 1996-1999 Front
Passat (B5) - 2.3 148 1996-1999 Front
Passat (B5) - 2.3 148 1997-1998 Front
Passat (B5) - 2.8 190 1996-1999 Front
Passat (B5) - 1.9 TD 110 1996-1999 Front
Passat (B5) - 1.9 TD 115 1996-1999 Front
Sharan (7M) - 2 - 1995-1997 Front
Sharan (7M) - 2.8 - 1995-1997 Front
Sharan (7M) - 1.9 TD - 1995-1997 Front
Vento - 2.0 GT - 1996-1998 Front
Vento - 2.8 - 1995-1998 Front

 

Compatibility Check

To ensure the part(s) you have ordered fits your vehicle, we run a compatibility check prior to dispatch. We can do this either using your registration number (UK) or the last 7 digits of your VIN. Simply enter your car details prior to checkout.

 

Part Number

EBC-DP4836R

 

More Information

Manufactured by

EBC Brakes

 

EAN

5039221048367

 

Warranty

EBC one year or 10,000 miles warranty

View full details