Skip to product information
1 of 1

EBC

EBC DP4104R Audi BMW VW Yellowstuff Front/Rear Brake Pads - ATE/Bendix Caliper

EBC DP4104R Audi BMW VW Yellowstuff Front/Rear Brake Pads - ATE/Bendix Caliper

Tax included.

Description

Yellowstuff ⁃ A first in a new range of 'Hybrid' materials that can be safely and legally used on worlds roads being R90 approved UK are a high friction upgrade pad for all fast street use and can also be used on the track with proper bedding (see bed in procedures)

Yellowstuff has been the flagship pad by EBC for over a decade and gives instant brake response, great feel and modulations with silk-smooth noise free braking and was also improved in 2021 to be copper free and conform to all new legislations for the environment and our pads are fully shimmed chamfered and slotted .

Yellow arrives with pad surface Brake-in coating to accelerate pad bedding after install.

  • 0.48 stable friction once bedded
  • Strong initial bite ,work from cold
  • Zero rotor damage
  • Short to medium race lifetime
  • Copper free for ECO compliance

With a stable friction coefficient of 0.42μ right up to race temperatures of 450℃,Yellowstuff is a very popular pad amongst kit car drivers and lighter race cars having clinched the MX5 race series. Although heat scorched, the compound does require careful bedding in before race use, see guidance here.

If planning track use we recommend using the pad for a period on the street to pre bed before making a track excursion. If you require faster track bedding also consider our new Bluestuff R 90 approved compound which beds in faster.

 

Features

Pad A Dimensions : 61 x 56 x 15mm
R90 Approved : Yes
Track Suitable? : Yes

 

Compatibility

Model Sub-Model Engine BHP Year Position
6 - 2 - 1983-1987 Rear
6 - 2.5 - 1979-1987 Rear
6 - 2.5 TD - 1983-1986 Rear
75 - 1.6 - 1985-1989 Front
75 - 1.6 - 1989-1992 Front
75 - 1.8 - 1986-1989 Front
75 - 1.8 - 1989-1992 Front
Alfasud - 1.2 - 1971-1982 Front
Alfasud - 1.2 - 1982-1984 Front
Alfasud - 1.3 - 1971-1982 Front
Alfasud - 1.3 - 1982-1984 Front
Alfasud - 1.5 - 1971-1982 Front
Alfasud - 1.5 - 1982-1984 Front
Alfasud Sprint - 1.3 - 1976-1983 Front
Alfasud Sprint - 1.5 - 1978-1983 Front
Alfetta - 1.6 - 1972-1982 Front
Alfetta - 1.6 - 1982-1983 Front
Alfetta - 1.8 - 1972-1982 Front
Alfetta - 1.8 - 1982-1983 Front
Alfetta - 2 - 1976-1982 Front
Alfetta - 2 - 1982-1984 Front
Alfetta - 2.0 TD - 1979-1981 Front
Alfetta GT - 1.6 - 1976-1980 Front
Alfetta GT - 1.8 - 1974-1976 Front
Alfetta GTV - 2 - 1976-1983 Front
Alfetta GTV - 2.0 Turbo - 1979-1981 Front
Giulia (105) - 1.3 - 1967-1968 Front
Giulia (105) - 1.3 - 1968-1977 Front
Giulia (105) - 1.6 - 1967-1968 Front
Giulia (105) - 1.6 - 1968-1977 Front
Giulia (105) - 1.8 D - 1976-1977 Front
Giulietta (116) - 1.3 95 1977-1980 Front
Giulietta (116) - 1.3 95 1980-1983 Front
Giulietta (116) - 1.3 95 1983-1986 Front
Giulietta (116) - 1.6 108 1977-1980 Front
Giulietta (116) - 1.6 108 1980-1983 Front
Giulietta (116) - 1.6 108 1983-1986 Front
Giulietta (116) - 1.8 120 1979-1980 Front
Giulietta (116) - 1.8 120 1980-1983 Front
Giulietta (116) - 1.8 120 1983-1986 Front
Giulietta (116) - 2 128 1979-1980 Front
Giulietta (116) - 2 128 1980-1983 Front
Giulietta (116) - 2 128 1983-1986 Front
Giulietta (116) - 2.0 Turbo 170 1982-1984 Front
Giulietta (116) - 2.0 TD 82 1983-1985 Front
GT Junior - 1.3 - 1966-1967 Front
GT Junior - 1.3 - 1967-1977 Front
GT Junior - 1.6 - 1972-1976 Front
Spider - 1.3 - 1968-1973 Front
Spider - 1.6 - 1966-1967 Front
Spider - 1.6 - 1972-1981 Front
Spider - 1.6 - 1983-1989 Front

Model Sub-Model Engine BHP Year Position
AU1000 - 1 - 1960-1966 Front
F103 - 1.5 - 1968-1972 Front
F103 - 1.7 - 1965-1972 Front
F103 - 1.8 - 1966-1972 Front
60 (F103) - 1.5 - 1968-1972 Front
72 (F103) - 1.7 - 1965-1969 Front
75 (F103) - 1.7 - 1969-1972 Front
80 (F103) - 1.7 - 1966-1969 Front
90 (F103) - 1.8 - 1966-1972 Front
100 - 1.6 - 1968-1974 Front
100 - 1.9 - 1968-1974 Front
Coupe 100S - 1.9 Manual - 1969-1972 Front

Model Sub-Model Engine BHP Year Position
CD - 5.4 - 1973-1979 Rear

Model Sub-Model Engine BHP Year Position
1500 - 1.5 80 1962-1964 Front
1502 - 1.6 84 1975-1977 Front
1602 - 1.6 84 1966-1969 Front
7 Series (E23) 728 2.8 - 1977-1978 Rear
7 Series (E23) 728 2.8 - 1978-1981 Rear
7 Series (E23) 730 3 - 1976-1979 Rear
7 Series (E23) 732 3.2 - 1979-1981 Rear
7 Series (E23) 733 3.3 - 1976-1982 Rear
7 Series (E23) 735 3.5 - 1979-1981 Rear
7 Series (E23) 745 4.5 - 1980-1981 Rear

Model Sub-Model Engine BHP Year Position
C1300 - 1.3 - 1973-1974 Front

Model Sub-Model Engine BHP Year Position
Horizon - 1.1 - 1977-1978 Front
Horizon - 1.3 - 1977-1978 Front

Model Sub-Model Engine BHP Year Position
246 - 2.4 - 1970-1974 Rear
308 - 3 - 1973-1976 Rear

Model Sub-Model Engine BHP Year Position
F102 - 1.2 - 1963-1966 Front

Model Sub-Model Engine BHP Year Position
208 - 2 - 1975-1982 Rear
208 - 2.0 Turbo - 1982-1986 Rear
246 - 2.4 - 1970-1974 Rear
308 GT4 - 3 - 1976-1980 Rear
308 - 3 - 1976-1985 Rear
Mondial - 2.9 214 1980-1982 Rear

Model Sub-Model Engine BHP Year Position
Countach - 4.8 370 1982-1985 Rear
Countach - 5.2 450 1985-1989 Rear

Model Sub-Model Engine BHP Year Position
Stratos - 2.4 - 1973-1975 Rear

Model Sub-Model Engine BHP Year Position
Biturbo - 2.0 Twin Turbo - 1981-1988 Rear
Biturbo - 2.0 Twin Turbo - 1989-1990 Rear
Biturbo - 2.5 Twin Turbo - 1983-1988 Rear
Biturbo - 2.5 Twin Turbo - 1988-1991 Rear
Biturbo Spyder - 2.0 Twin Turbo - 1984-1988 Rear
Biturbo Spyder - 2.0 Twin Turbo - 1989-1994 Rear
Biturbo Spyder - 2.5 Twin Turbo - 1984-1988 Rear
Biturbo Spyder - 2.8 Twin Turbo - 1989-1994 Rear
Ghibli (AM336) - 2.0 Twin Turbo 306 1992-1993 Rear
Ghibli (AM336) - 2.8 Twin Turbo 284 1992-1993 Rear
Karif - 2.8 Twin Turbo - 1988-1993 Rear
Racing - 2.0 Twin Turbo - 1990-1992 Rear
Shamal - 3.2 Twin Turbo - 1989-1997 Rear
222 - 2.0 Twin Turbo - 1988-1990 Rear
222 - 2.8 Twin Turbo - 1988-1994 Rear
2.24v - 2.0 Twin Turbo - 1988-1992 Rear
228 - 2.8 Twin Turbo - 1986-1992 Rear
4.18v - 2.0 Twin Turbo - 1990-1992 Rear
420 - 2.0 Twin Turbo - 1982-1987 Rear
420 - 2.0 Twin Turbo - 1987-1988 Rear
422 - 2.0 Twin Turbo - 1988-1992 Rear
4.24v - 2.0 Twin Turbo - 1990-1992 Rear
425 - 2.5 Twin Turbo - 1983-1987 Rear
425 - 2.5 Twin Turbo - 1987-1991 Rear
430 - 2.8 Twin Turbo - 1987-1994 Rear

Model Sub-Model Engine BHP Year Position
Bagheera - 1.3 - 1972-1978 Front
Bagheera - 1.4 - 1978-1980 Front

<
Model Sub-Model Engine BHP Year Position
W108 250 S - - 1965-1969 Rear
W108 250 SE - - 1965-1968 Rear
W108 280 S - - 1967-1972 Rear
W108 280 SE - - 1967-1972 Rear
W108 280 SEL - - 1968-1971 Rear
W108 280 SEL 3.5 - 1971-1972 Rear
W108 300 Seb - - 1965-1967 Rear
W109 300 SEL - - 1965-1967 Rear
W109 300 SEL 2.8 - 1967-1970 Rear
W109 300 SEL 3.5 - 1969-1972 Rear
W109 300 SEL 6.3 - 1967-1972 Rear
W110 190 - - 1959-1965 Rear
W110 190 D - - 1959-1965 Rear
W110 200 - - 1965-1968 Rear
W110 200 D - - 1965-1968 Rear
W110 230 - - 1965-1968 Rear
W111 230 S - - 1965-1968 Rear
W111 250 SE/C - - 1965-1967 Rear
W111 250 SE/C - - 1967-1970 Rear
W111 250 SE/C - - 1970-1972 Rear
W111 280 SE/C - - 1967-1971 Rear
W111 280 SE/C 3.5 - 1969-1971 Rear
W113 250SL - - 1966-1968 Rear
W113 280 SL - - 1967-1971 Rear
W114 230.6 - - 1967-1971 Rear
W114 230.6 - - 1971-1975 Rear
W114 230.6 - - 1975-1976 Rear
W114 250 - - 1967-1971 Rear
W114 250 - - 1971-1972 Rear
W114 250 - - 1972-1976 Rear
W114 250 C - - 1968-1971 Rear
W114 250 C - - 1971-1972 Rear
W114 250 C - - 1972-1976 Rear
W114 250 CE - - 1968-1971 Rear
W114 250 CE - - 1971-1972 Rear
W114 280 - - 1972-1976 Rear
W114 280 C - - 1972-1976 Rear
W114 280 CE - - 1972-1976 Rear
W114 280 E - - 1972-1976 Rear
W115 200 - - 1967-1972 Rear
W115 200 - - 1972-1976 Rear
W115 200 D - - 1967-1972 Rear
W115 200 D - - 1972-1976 Rear
W115 220 - - 1967-1972 Rear
W115 220 - - 1972-1976 Rear
W115 220 D - - 1967-1972 Rear
W115 220 D - - 1972-1976 Rear
W115 230.4 - - 1973-1976 Rear
W115 240 D - - 1973-1976 Rear
W115 240 D 3 - 1974-1976 Rear
W116 280 S - - 1972-1980 Rear
W116 280 SE - - 1972-1980 Rear
W116 280 SEL - - 1974-1980 Rear
W116 350 SE - - 1972-1980 Rear
W116 350 SEL - - 1973-1980 Rear
W116 450 SE - - 1972-1980 Rear
W116 450 SEL - - 1973-1980 Rear
W116 450 SEL 6.9 - 1975-1980 Rear
W123 200 - - 1976-1979 Rear
W123 200 - - 1979-1985 Rear
W123 200 D - - 1976-1981 Rear
W123 200 T - - 1980-1985 Rear
W123 220 D - - 1976-1979 Rear
W123 230 - - 1976-1979 Rear
W123 230 - - 1979-1981 Rear
W123 230 C - - 1976-1979 Rear
W123 230 C - - 1979-1980 Rear
W123 230 CE - - 1980-1985 Rear
W123 230 E - - 1980-1985 Rear
W123 230 T - - 1978-1979 Rear
W123 230 T - - 1979-1980 Rear
W123 230 TE - - 1980-1985 Rear
W123 240 D - - 1978-1979 Rear
W123 240 D - - 1979-1985 Rear
W123 240 TD - - 1978-1979 Rear
W123 240 TD - - 1979-1985 Rear
W123 250 - - 1976-1979 Rear
W123 250 - - 1979-1985 Rear
W123 250 T - - 1978-1979 Rear
W123 250 T - - 1979-1982 Rear
W123 280 - - 1976-1979 Rear
W123 280 - - 1979-1981 Rear
W123 280 C - - 1977-1979 Rear
W123 280 C - - 1979-1980 Rear
W123 280 CE - - 1977-1979 Rear
W123 280 CE - - 1979-1985 Rear
W123 280 E - - 1976-1979 Rear
W123 280 E - - 1979-1985 Rear
W123 280 TE - - 1978-1979 Rear
W123 280 TE - - 1979-1985 Rear
W123 300 D - - 1976-1979 Rear
W123 300 D - - 1979-1985 Rear
W123 300 TD - - 1978-1979 Rear
W123 300 TD - - 1979-1985 Rear
W123 300 TD Turbo - - 1980-1985 Rear
W126 260 SE - - 1985-1991 Rear
W126 280 S - - 1980-1985 Rear
W126 280 SE - - 1980-1985 Rear
W126 280 SEL - - 1980-1985 Rear
W126 300 SE - - 1985-1991 Rear
W126 300 SEL - - 1985-1991 Rear
W126 380 SE - - 1980-1985 Rear
W126 380 SEL - - 1980-1985 Rear
W126 420 SE - - 1985-1991 Rear
W126 420 SEL - - 1985-1991 Rear
W126 420 SEC - - 1985-1991 Rear
W126 500 SE - - 1980-1985 Rear
W126 500 SE - - 1985-1991 Rear
W126 500 SEC - - 1985-1991 Rear
W126 500 SEL - - 1980-1985 Rear
W126 500 SEL - - 1985-1991 Rear
View full details