EBC DP370 Alfa Romeo Audi Fiat Lancia Ultimax Rear Brake Pads - Girling/TRW Caliper
EBC DP370 Alfa Romeo Audi Fiat Lancia Ultimax Rear Brake Pads - Girling/TRW Caliper
Description
The perfect quality daily driver pad option for all modern cars, petrol, diesel, hybrid or electric.
These premium quality British made pads are designed to meet or exceed the performance of any OEM pad and are fully R90 approved. The EBC Brakes Ultimax range are long lasting, high friction pads designed for normal urban driving at all speeds on prestige cars, 4x4 and light trucks.
- Copper free for ECO compliance
Ultimax pads feature centre slots, edge chamfers and Brake‑In surface coating to condition discs after installation and help to quickly deliver stopping power on new pads. Hardware and wear leads included where fitted as standard. Tests at the MIRA research facility prove that these pads typically stop faster then OE.
NOT FOR TRACK USE.Choose Greenstuff or Redstuff for fast street use, Yellowstuff for track use and Bluestuff , RP‑1 or RP‑X for race use.
Features
Pad A Dimensions | : | 87 x 67 x 16mm |
R90 Approved | : | Yes |
Track Suitable? | : | No |
Compatibility
Model | Sub-Model | Engine | BHP | Year | Position |
33 | - | 1.7 | - | 1986-1988 | Rear |
33 | - | 1.7 | - | 1988-1989 | Rear |
33 | - | 1.7 ie | - | 1988-1990 | Rear |
33 | - | 1.7 | - | 1986-1989 | Rear |
164 | - | 2 | - | 1987-1989 | Rear |
164 | - | 2 | - | 1989-1998 | Rear |
164 | - | 2.0 Turbo | - | 1987-1992 | Rear |
164 | - | 2.0 Turbo | - | 1992-1998 | Rear |
164 | - | 3 | - | 1987-1992 | Rear |
164 | - | 3 | - | 1992-1998 | Rear |
164 | - | 2.5 TD | - | 1987-1992 | Rear |
164 | - | 2.5 TD | - | 1992-1998 | Rear |
Model | Sub-Model | Engine | BHP | Year | Position |
80 | - | 1.6 | - | 1992-1996 | Rear |
80 | - | 1.8 | - | 1987-1989 | Rear |
80 | - | 1.8 | - | 1989-1990 | Rear |
80 | - | 1.8 | - | 1990-1992 | Rear |
80 | - | 1.9 | - | 1986-1991 | Rear |
80 | - | 2 | - | 1986-1991 | Rear |
80 | - | 2 | - | 1991-1992 | Rear |
80 | - | 2.0 E | - | 1991-1992 | Rear |
80 | - | 2 | - | 1992-1996 | Rear |
80 | - | 2.0 E | - | 1992-1996 | Rear |
80 | - | 2.3 | - | 1991-1992 | Rear |
80 | - | 2.3 | - | 1992-1996 | Rear |
80 | - | 2.6 | - | 1993-1996 | Rear |
80 Avant | - | 2.6 | - | 1993-1996 | Rear |
80 | - | 2.8 | - | 1991-1996 | Rear |
80 | - | 1.9 TD | - | 1993-1995 | Rear |
80 Avant | - | 1.9 TD | - | 1993-1995 | Rear |
80 quattro | - | 1.8 | - | 1982-1986 | Rear |
80 quattro | - | 1.8 | - | 1986-1990 | Rear |
80 quattro | - | 1.9 | - | 1986-1988 | Rear |
80 quattro | - | 2 | - | 1982-1986 | Rear |
80 quattro | - | 2 | - | 1986-1991 | Rear |
80 quattro | - | 2 | - | 1991-1992 | Rear |
80 quattro | - | 2 | - | 1992-1996 | Rear |
80 quattro | - | 2.2 | - | 1983-1984 | Rear |
80 quattro | - | 2.2 | - | 1984-1986 | Rear |
80 quattro | - | 2.3 | - | 1991-1992 | Rear |
80 quattro | - | 2.3 | - | 1992-1996 | Rear |
80 quattro | - | 2.6 | - | 1992-1996 | Rear |
80 quattro | - | 2.8 | - | 1991-1996 | Rear |
90 | - | 2 | - | 1986-1991 | Rear |
90 | - | 2.2 | - | 1984-1987 | Rear |
90 | - | 2.2 | - | 1987-1989 | Rear |
90 | - | 2.3 | - | 1987-1991 | Rear |
90 | - | 2.3 20v | - | 1989-1991 | Rear |
90 quattro | - | 2 | - | 1984-1987 | Rear |
90 quattro | - | 2 | - | 1987-1991 | Rear |
90 quattro | - | 2.2 | - | 1984-1987 | Rear |
90 quattro | - | 2.2 | - | 1987-1991 | Rear |
90 quattro | - | 2.3 | - | 1987-1991 | Rear |
90 quattro | - | 2.3 20v | - | 1989-1991 | Rear |
100 | - | 1.8 | - | 1982-1984 | Rear |
100 | - | 1.8 | - | 1984-1989 | Rear |
100 | - | 1.8 | - | 1989-1990 | Rear |
100 | - | 2 | - | 1984-1989 | Rear |
100 | - | 2 | - | 1989-1990 | Rear |
100 | - | 2 | - | 1990-1993 | Rear |
100 | - | 2 | - | 1993-1995 | Rear |
100 | - | 2.1 | - | 1982-1984 | Rear |
100 | - | 2.2 | - | 1984-1986 | Rear |
100 | - | 2.2 | - | 1986-1989 | Rear |
100 | - | 2.2 CS | - | 1982-1986 | Rear |
100 | - | 2.2 CS | - | 1986-1989 | Rear |
100 | - | 2.2 Turbo | - | 1986-1990 | Rear |
100 | - | 2.3 | - | 1986-1990 | Rear |
100 | - | 2.3 CS | - | 1983-1986 | Rear |
100 | - | 2.3 CS | - | 1986-1990 | Rear |
100 | - | 2.3 | - | 1991-1994 | Rear |
100 | - | 2.6 | - | 1992-1995 | Rear |
100 | - | 2.8 | - | 1990-1995 | Rear |
100 | - | 2.0 D | - | 1984-1988 | Rear |
100 | - | 2.0 D | - | 1988-1990 | Rear |
100 | - | 2.0 TD | - | 1984-1988 | Rear |
100 | - | 2.0 TD | - | 1988-1991 | Rear |
100 | - | 2.4 D | - | 1989-1990 | Rear |
100 | - | 2.4 D | - | 1990-1993 | Rear |
100 | - | 2.4 D | - | 1993-1994 | Rear |
100 | - | 2.5 TD | - | 1989-1990 | Rear |
100 | - | 2.5 TD | - | 1991-1995 | Rear |
100 quattro | - | 1.8 | - | 1984-1990 | Rear |
100 quattro | - | 2 | - | 1984-1986 | Rear |
100 quattro | - | 2 | - | 1986-1987 | Rear |
100 quattro | - | 2 | - | 1990-1994 | Rear |
100 quattro | - | 2.2 | - | 1984-1986 | Rear |
100 quattro | - | 2.2 | - | 1986-1990 | Rear |
100 quattro | - | 2.2 Turbo | - | 1986-1990 | Rear |
100 quattro | - | 2.3 | 136 | 1988-1990 | Rear |
100 quattro | - | 2.3 | - | 1990-1994 | Rear |
100 quattro | - | 2.6 | - | 1992-1994 | Rear |
100 quattro | - | 2.8 | - | 1990-1995 | Rear |
100 Avant quattro | - | 1.8 | - | 1984-1987 | Rear |
100 Avant quattro | - | 1.8 | - | 1988-1990 | Rear |
100 Avant quattro | - | 2 | - | 1990-1992 | Rear |
100 Avant quattro | - | 2.2 | - | 1984-1987 | Rear |
100 Avant quattro | - | 2.2 | - | 1988-1990 | Rear |
100 Avant quattro | - | 2.2 Turbo | - | 1986-1990 | Rear |
100 Avant quattro | - | 2.3 | - | 1986-1987 | Rear |
100 Avant quattro | - | 2.3 | 136 | 1988-1990 | Rear |
100 Avant quattro | - | 2.3 | - | 1991-1994 | Rear |
100 Avant quattro | - | 2.6 | - | 1992-1994 | Rear |
100 Avant quattro | - | 2.8 | - | 1991-1994 | Rear |
200 | - | 2.1 | - | 1979-1984 | Rear |
200 | - | 2.1 Turbo | - | 1983-1986 | Rear |
200 | - | 2.1 Turbo | - | 1986-1988 | Rear |
200 | - | 2.2 | - | 1984-1985 | Rear |
200 | - | 2.2 Turbo | - | 1985-1986 | Rear |
200 | - | 2.2 Turbo | - | 1986-1991 | Rear |
200 | - | 2.3 | - | 1986-1991 | Rear |
200 Avant | - | 2.2 Turbo | - | 1985-1986 | Rear |
200 Avant | - | 2.2 Turbo | - | 1986-1991 | Rear |
200 Avant | - | 2.3 | - | 1986-1991 | Rear |
200 quattro | - | 2.1 Turbo | - | 1983-1986 | Rear |
200 quattro | - | 2.2 Turbo | - | 1984-1985 | Rear |
200 quattro | - | 2.2 Turbo | - | 1986-1990 | Rear |
200 quattro | - | 2.2 Turbo 20v | - | 1989-1990 | Rear |
200 quattro Avant | - | 2.1 Turbo | - | 1983-1986 | Rear |
200 quattro Avant | - | 2.1 Turbo | - | 1986-1988 | Rear |
200 quattro Avant | - | 2.2 Turbo | - | 1983-1986 | Rear |
200 quattro Avant | - | 2.2 Turbo | - | 1986-1992 | Rear |
200 quattro Avant | - | 2.2 Turbo 20v | - | 1989-1991 | Rear |
Cabriolet | - | 1.8 | - | 1997-1999 | Rear |
Cabriolet | - | 2 | - | 1993-1998 | Rear |
Cabriolet | - | 2.3 | - | 1991-1992 | Rear |
Cabriolet | - | 2.3 | - | 1993-1994 | Rear |
Cabriolet | - | 2.6 | - | 1994-1999 | Rear |
Cabriolet | - | 2.8 | - | 1992-1999 | Rear |
Coupe | - | 1.8 | - | 1988-1991 | Rear |
Coupe | - | 2 | - | 1987-1992 | Rear |
Coupe | - | 2 | - | 1992-1997 | Rear |
Coupe | - | 2.2 | - | 1984-1988 | Rear |
Coupe | - | 2.2 | - | 1988-1989 | Rear |
Coupe | - | 2.3 | - | 1987-1988 | Rear |
Coupe | - | 2.3 | - | 1988-1992 | Rear |
Coupe | - | 2.3 | - | 1992-1994 | Rear |
Coupe | - | 2.3 20v | - | 1989-1991 | Rear |
Coupe | - | 2.3 20v | - | 1991-1992 | Rear |
Coupe | - | 2.6 | - | 1992-1997 | Rear |
Coupe | - | 2.8 | - | 1991-1993 | Rear |
Coupe quattro | - | 2 | - | 1988-1991 | Rear |
Coupe quattro | - | 2.2 | - | 1984-1987 | Rear |
Coupe quattro | - | 2.2 | - | 1988-1989 | Rear |
Coupe quattro | - | 2.3 | - | 1987-1988 | Rear |
Coupe quattro | - | 2.3 | - | 1988-1991 | Rear |
Coupe quattro | - | 2.3 20v | - | 1989-1992 | Rear |
Coupe quattro | - | 2.6 | - | 1992-1996 | Rear |
Coupe quattro | - | 2.8 | - | 1991-1996 | Rear |
quattro | WR | 2.1 Turbo 10v | 200 | 1980-1982 | Rear |
quattro | WR | 2.1 Turbo 10v | 200 | 1982-1986 | Rear |
quattro | WR | 2.1 Turbo 10v | 200 | 1986-1987 | Rear |
quattro | MB | 2.2 Turbo 10v | 200 | 1987-1990 | Rear |
quattro | RR | 2.2 Turbo 20v | 220 | 1989-1992 | Rear |
A4 | B5 | 1.6 | - | 1994-1997 | Rear |
A4 | B5 | 1.8 | - | 1995-1996 | Rear |
A4 | B5 | 1.8 Turbo | - | 1995-1997 | Rear |
A4 | B5 | 2.6 | - | 1995-1997 | Rear |
A4 | B5 | 2.8 | - | 1995-1997 | Rear |
A4 | B5 | 1.9 TD | 90 | 1995-1997 | Rear |
A4 | B5 | 1.9 TD | 110 | 1996-1997 | Rear |
A4 quattro | B5 | 1.8 | - | 1995-1997 | Rear |
A4 quattro | B5 | 1.8 | - | 1997-2001 | Rear |
A4 quattro | B5 | 1.8 Turbo | - | 1995-1999 | Rear |
A4 quattro | B5 | 2.6 | - | 1995-1999 | Rear |
A4 quattro | B5 | 2.8 | - | 1995-1999 | Rear |
A4 quattro | B5 | 1.9 TD | - | 1996-1997 | Rear |
A4 quattro | B5 | 1.9 TD | - | 1997-1999 | Rear |
A4 quattro | B5 | 2.5 TD | - | 1998-1999 | Rear |
A4 quattro Avant | B5 | 1.8 | - | 1995-1997 | Rear |
A4 quattro Avant | B5 | 1.8 | - | 1997-2001 | Rear |
A4 quattro Avant | B5 | 1.8 Turbo | - | 1995-1999 | Rear |
A4 quattro Avant | B5 | 2.6 | - | 1995-1999 | Rear |
A4 quattro Avant | B5 | 2.8 | - | 1995-1999 | Rear |
A4 quattro Avant | B5 | 1.9 TD | - | 1996-1997 | Rear |
A4 quattro Avant | B5 | 1.9 TD | - | 1997-1999 | Rear |
A4 quattro Avant | B5 | 2.5 TD | - | 1998-1999 | Rear |
A6 | C4/4A | 1.8 | - | 1995-1998 | Rear |
A6 | C4/4A | 2 | - | 1994-1998 | Rear |
A6 | C4/4A | 2.3 | - | 1994-1996 | Rear |
A6 | C4/4A | 2.6 | - | 1994-1998 | Rear |
A6 | C4/4A | 2.8 | - | 1994-1998 | Rear |
A6 | C4/4A | 1.9 TD | - | 1995-1998 | Rear |
A6 | C4/4A | 2.5 TD | 115 | 1994-1998 | Rear |
A6 | C4/4A | 2.5 TD | 140 | 1994-1998 | Rear |
A6 quattro | C4/4A | 1.8 | 125 | 1996-1998 | Rear |
A6 quattro | C4/4A | 2 | 140 | 1994-1998 | Rear |
A6 quattro | C4/4A | 2.3 | 133 | 1994-1996 | Rear |
A6 quattro | C4/4A | 2.6 | 150 | 1994-1998 | Rear |
A6 quattro | C4/4A | 2.8 | 174 | 1994-1998 | Rear |
A6 quattro | C4/4A | 2.8 | 193 | 1996-1998 | Rear |
A6 quattro | C4/4A | 2.5 TD | 140 | 1995-1998 | Rear |
A6 quattro Avant | C4/4A | 1.8 | 125 | 1996-1998 | Rear |
A6 quattro Avant | C4/4A | 2 | 140 | 1994-1998 | Rear |
A6 quattro Avant | C4/4A | 2.3 | 133 | 1994-1998 | Rear |
A6 quattro Avant | C4/4A | 2.6 | 150 | 1994-1998 | Rear |
A6 quattro Avant | C4/4A | 2.8 | 174 | 1994-1998 | Rear |
A6 quattro Avant | C4/4A | 2.8 | 193 | 1996-1998 | Rear |
A6 quattro Avant | C4/4A | 2.5 TD | 140 | 1995-1998 | Rear |
A8 | D2/4D | 2.8 | - | 1994-1996 | Rear |
A8 | D2/4D | 2.8 | - | 1996-1998 | Rear |
A8 | D2/4D | 3.7 | - | 1995-1998 | Rear |
A8 | D2/4D | 2.5 TD | - | 1997-1998 | Rear |
A8 quattro | D2/4D | 4.2 | - | 1994-1998 | Rear |
A8 quattro | D2/4D | 2.5 TD | 150 | 1997-1998 | Rear |
S2 | B3 | 2.2 Turbo | 230 | 1990-1996 | Rear |
S4 | C4 | 2.2 Turbo | 230 | 1991-1994 | Rear |
S4 | C4 | 4.2 | 280 | 1992-1994 | Rear |
S4 | B5 | 2.7 Twin Turbo | 265 | 1997-1999 | Rear |
Model | Sub-Model | Engine | BHP | Year | Position |
Croma | - | 1.6 | - | 1986-1988 | Rear |
Croma | - | 1.6 | - | 1989-1991 | Rear |
Croma | - | 2 | - | 1986-1988 | Rear |
Croma | - | 2 | - | 1989-1996 | Rear |
Croma | - | 2.0 16v | - | 1992-1996 | Rear |
Croma | - | 2.0 Turbo | - | 1986-1988 | Rear |
Croma | - | 2.0 Turbo | - | 1989-1993 | Rear |
Croma | - | 2.0 Turbo | - | 1993-1996 | Rear |
Croma | - | 2.5 | - | 1993-1996 | Rear |
Croma | - | 1.9 TD | - | 1989-1997 | Rear |
Croma | - | 1.9 TD | - | 1992-1997 | Rear |
Croma | - | 2.5 D | - | 1986-1988 | Rear |
Croma | - | 2.5 D | - | 1989-1990 | Rear |
Croma | - | 2.5 TD | - | 1986-1989 | Rear |
Croma | - | 2.5 TD | - | 1989-1996 | Rear |
Model | Sub-Model | Engine | BHP | Year | Position |
Dedra | - | 2.0 Turbo Integrale | - | 1991-1994 | Rear |
Thema | - | 2 | - | 1984-1987 | Rear |
Thema | - | 2.0 Turbo 8v | - | 1985-1987 | Rear |
Thema | - | 2.0 Turbo 16v | - | 1987-1992 | Rear |
Thema | - | 2.0 Turbo 16v | - | 1992-1994 | Rear |
Thema | - | 2 | - | 1988-1994 | Rear |
Thema | - | 2.0 16v | - | 1988-1994 | Rear |
Thema | - | 2.8 | - | 1984-1987 | Rear |
Thema | - | 2.8 | - | 1988-1994 | Rear |
Thema | - | 2.9 32v | 215 | 1988-1994 | Rear |
Thema | - | 3 | 175 | 1992-1994 | Rear |
Thema | - | 2.5 TD | - | 1984-1987 | Rear |
Thema | - | 2.5 TD | - | 1988-1994 | Rear |
Trevi | - | 1.6 | - | 1980-1985 | Rear |
Trevi | - | 2 | - | 1980-1985 | Rear |
Trevi | - | 2.0 Supercharged | - | 1983-1985 | Rear |
Compatibility Check
To ensure the part(s) you have ordered fits your vehicle, we run a compatibility check prior to dispatch. We can do this either using your registration number (UK) or the last 7 digits of your VIN. Simply enter your car details prior to checkout.
Part Number
EBC-DP370
More Information
Manufactured by
EBC Brakes
EAN
5039221003700
Warranty
EBC one year or 10,000 miles warranty