EBC DP32289C BMW Redstuff Front Brake Pads - TRW Caliper
EBC DP32289C BMW Redstuff Front Brake Pads - TRW Caliper
Description
- Excellent type approved upgrade pad for prestige imports and European/Asian cars
- Featuring Brake-In surface coating for instant bed-in after installation
- Low dust pad which gives a brake improvement of 20-25% on OE
- Minimal rotor damage characteristics
- These pads contain NO steel fibers
Ceramic particles (not fibers) enhance the aramid fibre formulation used in EBC Brakes Redstuff to deliver powerful and long lasting silent braking for the discerning driver.
An ideal upgrade delivering great brake response and feel from first application of the brakes. Redstuff pads are NOT FOR TRACK USE. See Yellowstuff, Bluestuff, or the new RP1 and RPX full race pads for track use.
Features
Pad A Dimensions | : | 219 x 84.7 x 19.2mm |
R90 Approved | : | Yes |
Track Suitable? | : | No |
Compatibility
Model | Sub-Model | Engine | BHP | Year | Position |
3 Series (G20) | 330 | 2.0 Turbo | 255 | 2019- | Front |
3 Series (G20) | 330e | 2.0 Turbo and Electric | 292 | 2019- | Front |
3 Series (G20) | 330 | 3.0 TD | 261 | 2019- | Front |
3 Series (xDrive G20) | 330 | 2.0 Turbo | 255 | 2019- | Front |
3 Series (xDrive G20) | 330e | 2.0 Turbo and Electric | 292 | 2019- | Front |
3 Series (xDrive G20) | 330 | 3.0 TD | 261 | 2019- | Front |
3 Series (G21) | 330 | 2.0 Turbo | 255 | 2019- | Front |
3 Series (G21) | 330e | 2.0 Turbo and Electric | 292 | 2019- | Front |
3 Series (G21) | 330 | 3.0 TD | 261 | 2019- | Front |
3 Series (xDrive G21) | 330 | 2.0 Turbo | 255 | 2019- | Front |
3 Series (xDrive G21) | 330e | 2.0 Turbo and Electric | 292 | 2019- | Front |
3 Series (xDrive G21) | 330 | 3.0 TD | 261 | 2019- | Front |
4 Series (G22 Coupe) | 420 | 2.0 Turbo | 184 | 2020- | Front |
4 Series (G22 Coupe) | 430 | 2.0 Turbo | 259 | 2020- | Front |
4 Series (G22 Coupe) | 420 | 2.0 TD | 187 | 2020- | Front |
4 Series (G22 Coupe) | 430 | 3.0 TD | 282 | 2020- | Front |
4 Series (xDrive G22 Coupe) | 420 | 2.0 Turbo | 184 | 2020- | Front |
4 Series (xDrive G22 Coupe) | 430 | 2.0 Turbo | 259 | 2020- | Front |
4 Series (xDrive G22 Coupe) | 420 | 2.0 TD | 187 | 2020- | Front |
4 Series (xDrive G22 Coupe) | 430 | 3.0 TD | 282 | 2020- | Front |
4 Series (G23 Convertible) | 420 | 2.0 Turbo | 184 | 2020- | Front |
4 Series (G23 Convertible) | 430 | 2.0 Turbo | 259 | 2020- | Front |
4 Series (G23 Convertible) | 420 | 2.0 TD | 187 | 2020- | Front |
4 Series (G23 Convertible) | 430 | 3.0 TD | 282 | 2020- | Front |
4 Series (xDrive G23 Convertible) | 420 | 2.0 Turbo | 184 | 2020- | Front |
4 Series (xDrive G23 Convertible) | 430 | 2.0 Turbo | 259 | 2020- | Front |
4 Series (xDrive G23 Convertible) | 420 | 2.0 TD | 187 | 2020- | Front |
4 Series (xDrive G23 Convertible) | 430 | 3.0 TD | 282 | 2020- | Front |
4 Series (G24 Gran Coupe) | 420 | 2.0 Turbo | 184 | 2020- | Front |
4 Series (G24 Gran Coupe) | 430 | 2.0 Turbo | 259 | 2020- | Front |
4 Series (G24 Gran Coupe) | 420 | 2.0 TD | 187 | 2020- | Front |
4 Series (G24 Gran Coupe) | 430 | 3.0 TD | 282 | 2020- | Front |
4 Series (xDrive G24 Gran Coupe) | 420 | 2.0 Turbo | 184 | 2020- | Front |
4 Series (xDrive G24 Gran Coupe) | 430 | 2.0 Turbo | 259 | 2020- | Front |
4 Series (xDrive G24 Gran Coupe) | 420 | 2.0 TD | 187 | 2020- | Front |
4 Series (xDrive G24 Gran Coupe) | 430 | 3.0 TD | 282 | 2020- | Front |
5 Series (G30) | 525 | 2.0 TD | 231 | 2017-2020 | Front |
5 Series (G30) | 530 | 2.0 Turbo | 252 | 2017- | Front |
5 Series (G30) | 530 | 3.0 TD | 265 | 2017-2020 | Front |
5 Series (G30) | 530 | 3.0 TD and Electric | 286 | 2020- | Front |
5 Series (G30) | 540 | 3.0 Turbo | 340 | 2017- | Front |
5 Series (xDrive G30) | 530 | 2.0 Turbo | 252 | 2017- | Front |
5 Series (xDrive G30) | 530 | 3.0 TD | 265 | 2017-2020 | Front |
5 Series (xDrive G30) | 530 | 3.0 TD and Electric | 286 | 2020- | Front |
5 Series (xDrive G30) | 540 | 3.0 Turbo | 340 | 2017- | Front |
5 Series (G31) | 525 | 2.0 TD | 231 | 2017-2020 | Front |
5 Series (G31) | 530 | 2.0 Turbo | 252 | 2017- | Front |
5 Series (G31) | 530 | 3.0 TD | 265 | 2017-2020 | Front |
5 Series (G31) | 530 | 3.0 TD and Electric | 286 | 2020- | Front |
5 Series (G31) | 540 | 3.0 Turbo | 340 | 2017- | Front |
5 Series (xDrive G31) | 530 | 2.0 Turbo | 252 | 2017- | Front |
5 Series (xDrive G31) | 530 | 3.0 TD | 265 | 2017-2020 | Front |
5 Series (xDrive G31) | 530 | 3.0 TD and Electric | 286 | 2020- | Front |
5 Series (xDrive G31) | 540 | 3.0 Turbo | 340 | 2017- | Front |
6 Series (GT G32) | 620 | 2.0 TD | 190 | 2018- | Front |
6 Series (GT G32) | 630 | 2.0 Turbo | 255 | 2017- | Front |
6 Series (GT G32) | 630 | 3.0 TD | 261 | 2017- | Front |
6 Series (xDrive GT G32) | 620 | 2.0 TD | 190 | 2018- | Front |
6 Series (xDrive GT G32) | 630 | 3.0 TD | 261 | 2017- | Front |
6 Series (xDrive GT G32) | 640 | 3.0 Turbo | 335 | 2017- | Front |
7 Series (G11) | 725 | 2.0 TD | 231 | 2015- | Front |
7 Series (G11) | 730 | 2.0 Turbo | 258 | 2015- | Front |
7 Series (G11) | 730 | 3.0 TD | 265 | 2015- | Front |
7 Series (xDrive G11) | 730 | 3.0 TD | 265 | 2015- | Front |
7 Series (G12) | 730 | 2.0 Turbo | 258 | 2015- | Front |
7 Series (G12) | 730 | 3.0 TD | 265 | 2015- | Front |
7 Series (xDrive G12) | 730 | 3.0 TD | 265 | 2015- | Front |
Compatibility Check
To ensure the part(s) you have ordered fits your vehicle, we run a compatibility check prior to dispatch. We can do this either using your registration number (UK) or the last 7 digits of your VIN. Simply enter your car details prior to checkout.
Part Number
EBC-DP32289C
More Information
Manufactured by
EBC Brakes
EAN
5039222322893
Warranty
EBC one year or 10,000 miles warranty