EBC DP108 Fiat Jaguar Rover Volvo Ultimax Front Brake Pads - Girling/TRW/Bendix Caliper
EBC DP108 Fiat Jaguar Rover Volvo Ultimax Front Brake Pads - Girling/TRW/Bendix Caliper
Description
The perfect quality daily driver pad option for all modern cars, petrol, diesel, hybrid or electric.
These premium quality British made pads are designed to meet or exceed the performance of any OEM pad and are fully R90 approved. The EBC Brakes Ultimax range are long lasting, high friction pads designed for normal urban driving at all speeds on prestige cars, 4x4 and light trucks.
- Copper free for ECO compliance
Ultimax pads feature centre slots, edge chamfers and Brake‑In surface coating to condition discs after installation and help to quickly deliver stopping power on new pads. Hardware and wear leads included where fitted as standard. Tests at the MIRA research facility prove that these pads typically stop faster then OE.
NOT FOR TRACK USE.Choose Greenstuff or Redstuff for fast street use, Yellowstuff for track use and Bluestuff , RP‑1 or RP‑X for race use.
Features
Pad A Dimensions | : | 98 x 68 x 16mm |
R90 Approved | : | Yes |
Track Suitable? | : | No |
Compatibility
Model | Sub-Model | Engine | BHP | Year | Position |
2600 | - | 2.6 | - | 1962-1964 | Front |
2600 | - | 2.6 | - | 1964-1969 | Front |
Giulia Spider (101) | - | 1.6 | - | 1962-1964 | Front |
Giulia Sprint (101) | - | 1.3 | - | 1962-1964 | Front |
Giulia Sprint (101) | - | 1.6 | - | 1962-1964 | Front |
Giulia Sprint Speciale (101) | - | 1.6 | - | 1962-1966 | Front |
Giulietta | - | 1.3 | - | 1963-1965 | Front |
Model | Sub-Model | Engine | BHP | Year | Position |
1800 S | - | 1.8 | - | 1969-1975 | Front |
2200 | - | 2.2 | - | 1969-1975 | Front |
3 Litre | - | 2.9 | - | 1968-1971 | Front |
Model | Sub-Model | Engine | BHP | Year | Position |
409 | - | 5.2 | - | 1965-1967 | Front |
410 | - | 5.2 | - | 1967-1969 | Front |
411 | - | 6.3 | - | 1968-1973 | Front |
411 | - | 6.6 | - | 1973-1976 | Front |
412 | - | 5.9 | - | 1975-1978 | Front |
412 | - | 6.6 | - | 1975-1982 | Front |
603 | - | 5.2 | - | 1976-1978 | Front |
603 | - | 5.9 | - | 1976-1983 | Front |
Beaufighter | - | 5.9 Turbo | - | 1980-1983 | Front |
Blenheim | - | 5.9 | - | 1994-2010 | Front |
Model | Sub-Model | Engine | BHP | Year | Position |
Double Six | - | 5.3 | - | 1972-1973 | Front |
Sovereign 420 | - | 4.2 | - | 1966-1969 | Front |
Sovereign | - | 2.8 | - | 1969-1973 | Front |
Sovereign | - | 4.2 | - | 1966-1973 | Front |
Model | Sub-Model | Engine | BHP | Year | Position |
1500 | - | 1.5 | - | 1964-1968 | Front |
1600S | - | 1.6 | - | 1961-1968 | Front |
1800S | - | 1.8 | - | 1961-1968 | Front |
2300 | - | 2.3 | - | 1964-1968 | Front |
Dino | - | 2 | 160 | 1965-1969 | Front |
Model | Sub-Model | Engine | BHP | Year | Position |
420 | - | 4.2 | - | 1966-1969 | Front |
E-Type | - | 4.2 | 265 | 1968-1971 | Front |
E-Type 2+2 | - | 4.2 | 265 | 1968-1971 | Front |
E-Type | - | 5.3 | 272 | 1971-1975 | Front |
Mk10 | - | 3.8 | - | 1961-1964 | Front |
XJ6 | - | 2.8 | - | 1968-1972 | Front |
XJ6 | - | 2.8 | - | 1972-1973 | Front |
XJ6 | - | 4.2 | - | 1968-1972 | Front |
XJ6 | - | 4.2 | - | 1972-1973 | Front |
XJ12 | - | 5.3 | - | 1968-1973 | Front |
Model | Sub-Model | Engine | BHP | Year | Position |
FF | - | 6.3 | - | 1966-1972 | Front |
Interceptor | - | 6.3 | - | 1969-1971 | Front |
Interceptor | - | 6.3 | - | 1971-1972 | Front |
Interceptor | - | 7.2 | - | 1973-1976 | Front |
Interceptor SP | - | 7.2 | - | 1971-1976 | Front |
Model | Sub-Model | Engine | BHP | Year | Position |
Eclat | - | 2 | - | 1975-1980 | Front |
Eclat | - | 2.2 | - | 1980-1982 | Front |
Elite | - | 2 | - | 1974-1980 | Front |
Elite | - | 2.2 | - | 1980-1982 | Front |
Model | Sub-Model | Engine | BHP | Year | Position |
1800 S | - | 1.8 | - | 1969-1975 | Front |
2200 | - | 2.2 | - | 1969-1975 | Front |
Model | Sub-Model | Engine | BHP | Year | Position |
J72 | - | 5.3 | - | 1972-1986 | Front |
Model | Sub-Model | Engine | BHP | Year | Position |
Scimitar GT | SE4 | 3 | - | 1967-1970 | Front |
Scimitar GTE | SE5 | 3 | - | 1968-1975 | Front |
Scimitar GTE | SE6 | 2.8 | - | 1980-1986 | Front |
Scimitar GTE | SE6 | 3 | - | 1975-1980 | Front |
Scimitar GTC | SE8 | 2.8 | - | 1980-1986 | Front |
Model | Sub-Model | Engine | BHP | Year | Position |
P6 | - | 3.5 | - | 1968-1969 | Front |
Model | Sub-Model | Engine | BHP | Year | Position |
TS | - | 1.5 | - | 1961-1964 | Front |
TS | - | 1.6 | - | 1964 | Front |
Model | Sub-Model | Engine | BHP | Year | Position |
Amazon/120/130 | - | 1.6 | - | 1961-1968 | Front |
Amazon/120/130 | - | 1.8 | - | 1961-1968 | Front |
P1800 | - | 1.8 | - | 1960-1963 | Front |
P1800 | - | 1.8 S | - | 1964-1968 | Front |
Model | Sub-Model | Engine | BHP | Year | Position |
18/85 | - | 1.8 S | - | 1969-1972 | Front |
Six | - | 2.2 | - | 1972-1975 | Front |
Compatibility Check
To ensure the part(s) you have ordered fits your vehicle, we run a compatibility check prior to dispatch. We can do this either using your registration number (UK) or the last 7 digits of your VIN. Simply enter your car details prior to checkout.
Part Number
EBC-DP108
More Information
Manufactured by
EBC Brakes
EAN
5039221001089
Warranty
EBC one year or 10,000 miles warranty