EBC DP105 BMW Porsche VW Volvo Ultimax Front/Rear Brake Pads - ATE Caliper
EBC DP105 BMW Porsche VW Volvo Ultimax Front/Rear Brake Pads - ATE Caliper
Description
The perfect quality daily driver pad option for all modern cars, petrol, diesel, hybrid or electric.
These premium quality British made pads are designed to meet or exceed the performance of any OEM pad and are fully R90 approved. The EBC Brakes Ultimax range are long lasting, high friction pads designed for normal urban driving at all speeds on prestige cars, 4x4 and light trucks.
- Copper free for ECO compliance
Ultimax pads feature centre slots, edge chamfers and Brake‑In surface coating to condition discs after installation and help to quickly deliver stopping power on new pads. Hardware and wear leads included where fitted as standard. Tests at the MIRA research facility prove that these pads typically stop faster then OE.
NOT FOR TRACK USE.Choose Greenstuff or Redstuff for fast street use, Yellowstuff for track use and Bluestuff , RP‑1 or RP‑X for race use.
Features
Pad A Dimensions | : | 56 x 53 x 15mm |
R90 Approved | : | Yes |
Track Suitable? | : | No |
Compatibility
Model | Sub-Model | Engine | BHP | Year | Position |
1750 GTV | - | 1.75 | - | 1967-1971 | Rear |
2000 GTV | - | 2 | - | 1971-1976 | Rear |
Berlina 1750 | - | 1.75 | - | 1968-1972 | Rear |
Berlina 2000 | - | 2 | - | 1971-1977 | Rear |
Giulia (105) | - | 1.3 | - | 1967-1968 | Rear |
Giulia (105) | - | 1.3 | - | 1968-1977 | Rear |
Giulia (105) | - | 1.6 | - | 1967-1968 | Rear |
Giulia (105) | - | 1.6 | - | 1968-1977 | Rear |
Giulia (105) | - | 1.8 D | - | 1976-1977 | Rear |
GT Junior | - | 1.3 | - | 1966-1967 | Rear |
GT Junior | - | 1.3 | - | 1967-1977 | Rear |
GT Junior | - | 1.6 | - | 1972-1976 | Rear |
Montreal | - | 2.6 | 194 | 1970-1977 | Rear |
Spider | - | 1.3 | - | 1968-1973 | Rear |
Spider | - | 1.6 | - | 1966-1967 | Rear |
Spider | - | 1.6 | - | 1972-1981 | Rear |
Spider | - | 1.6 | - | 1983-1989 | Rear |
Spider | - | 1.75 | - | 1967-1973 | Rear |
Spider | - | 2 | - | 1971-1983 | Rear |
Spider | - | 2 | - | 1983-1990 | Rear |
Spider | - | 2 | - | 1990-1993 | Rear |
Model | Sub-Model | Engine | BHP | Year | Position |
2500 | E3 | 2.5 | - | 1968-1977 | Rear |
2800 | E3 | 2.8 | - | 1968-1976 | Rear |
2800 | E9 | 2.8 | - | 1968-1971 | Rear |
2800 | E3 | 2.8 | - | 1976-1977 | Rear |
3 | E3 | 3 | - | 1971-1976 | Rear |
3 | E3 | 3 | - | 1976-1977 | Rear |
3.3 | E3 | 3.3 | - | 1974-1978 | Rear |
3.3 | E3 | 3.2 | - | 1976-1977 | Rear |
2.5 | E9 | 2.5 | - | 1974-1975 | Rear |
3 | E9 | 3 | - | 1971-1976 | Rear |
5 Series (E12) | 525 | 2.5 | - | 1973-1976 | Rear |
5 Series (E12) | 525 | 2.5 | - | 1977-1978 | Rear |
5 Series (E12) | 528 | 2.8 | - | 1973-1976 | Rear |
5 Series (E12) | 528 | 2.8 | - | 1977-1978 | Rear |
6 Series (E24) | 628 | 2.8 | - | 1979-1982 | Rear |
6 Series (E24) | 630 | 3 | - | 1976-1979 | Rear |
6 Series (E24) | 633 | 3.3 | - | 1976-1982 | Rear |
6 Series (E24) | 635 | 3.5 | 218 | 1976-1982 | Rear |
Model | Sub-Model | Engine | BHP | Year | Position |
45 | - | 0.8 | - | 1966-1975 | Front |
46 | - | 0.8 | - | 1975-1976 | Front |
55 | - | 1.1 | - | 1966-1975 | Front |
66 | - | 1.1 | - | 1972-1975 | Front |
66 | Marathon | 1.1 | - | 1973-1975 | Front |
66 | - | 1.3 | - | 1972-1975 | Front |
66 | Marathon | 1.3 | - | 1973-1975 | Front |
Model | Sub-Model | Engine | BHP | Year | Position |
F12 | - | 0.9 | - | 1963-1966 | Front |
Model | Sub-Model | Engine | BHP | Year | Position |
1004 | - | 1 | - | 1962-1968 | Front |
1204 | - | 1.2 | - | 1963-1968 | Front |
1300 GT | - | 1.3 | - | 1963-1967 | Front |
1304 | - | 1.3 | - | 1963-1968 | Front |
1600 GT | - | 1.6 | - | 1966-1968 | Front |
1700 | - | 1.7 | - | 1964-1967 | Front |
1700 GT | - | 1.7 | - | 1965-1967 | Front |
2600 GT | - | 2.6 | - | 1965-1967 | Rear |
3000 GT | - | 3 | - | 1967-1968 | Rear |
Model | Sub-Model | Engine | BHP | Year | Position |
Prinz | - | 0.6 | - | 1961-1973 | Front |
Sport Prinz | - | 0.6 | - | 1959-1967 | Front |
110 | - | 1.1 | - | 1965-1967 | Front |
110SC | - | 1.2 | - | 1967-1972 | Front |
1000 | - | 1 | - | 1964-1973 | Front |
1000TT | - | 1.1 | - | 1965-1967 | Front |
1000TTS | - | 1.1 | - | 1967-1971 | Front |
1200 | - | 1.2 | - | 1967-1972 | Front |
1200TT | - | 1.2 | - | 1967-1972 | Front |
R080 | - | 2.0 Rotary | 115 | 1967-1977 | Rear |
Spider | - | 0.5 Rotary | - | 1964-1967 | Front |
Model | Sub-Model | Engine | BHP | Year | Position |
Kadett | - | 1 | - | 1972-1973 | Front |
Kadett | - | 1.2 | - | 1965-1974 | Front |
Olympia | - | 1.1 | - | 1967-1970 | Front |
Model | Sub-Model | Engine | BHP | Year | Position |
911 | - | 2 | - | 1964-1969 | Rear |
911 | - | 2.2 E | - | 1969-1971 | Rear |
912 | - | 1.6 | - | 1965-1970 | Rear |
Model | Sub-Model | Engine | BHP | Year | Position |
1000 | - | 1.1 | - | 1968-1976 | Front |
1100 | - | 0.9 | - | 1968-1980 | Front |
1100 | - | 1.1 | - | 1968-1976 | Front |
Model | Sub-Model | Engine | BHP | Year | Position |
1500 (Type 3) | - | 1.5 | - | 1966-1967 | Front |
1600 (Type 3) | - | 1.6 | - | 1966-1971 | Front |
Beetle | 1302 | 1.2 | - | 1971-1972 | Front |
Beetle | 1300 | 1.3 | - | 1971-1973 | Front |
Beetle | 1302 | 1.3 | - | 1971-1975 | Front |
Beetle | 1500 | 1.5 | - | 1971-1973 | Front |
Beetle | 1302 | 1.6 | - | 1971-1974 | Front |
Karmann Ghia (Type 14) | - | 1.6 | - | 1965-1967 | Front |
Karmann Ghia (Type 14) | - | 1.6 | - | 1967-1970 | Front |
Karmann Ghia (Type 14) | - | 1.6 | - | 1970-1972 | Front |
Karmann Ghia (Type 34) | - | 1.5 | - | 1965-1969 | Front |
Model | Sub-Model | Engine | BHP | Year | Position |
66 | - | 1.3 | - | 1975-1980 | Front |
Compatibility Check
To ensure the part(s) you have ordered fits your vehicle, we run a compatibility check prior to dispatch. We can do this either using your registration number (UK) or the last 7 digits of your VIN. Simply enter your car details prior to checkout.
Part Number
EBC-DP105
More Information
Manufactured by
EBC Brakes
EAN
5039221001058
Warranty
EBC one year or 10,000 miles warranty