EBC DP103 BMW Lancia Mercedes-Benz Porsche Ultimax Front/Rear Brake Pads - ATE/Dunlop Caliper
EBC DP103 BMW Lancia Mercedes-Benz Porsche Ultimax Front/Rear Brake Pads - ATE/Dunlop Caliper
Description
The perfect quality daily driver pad option for all modern cars, petrol, diesel, hybrid or electric.
These premium quality British made pads are designed to meet or exceed the performance of any OEM pad and are fully R90 approved. The EBC Brakes Ultimax range are long lasting, high friction pads designed for normal urban driving at all speeds on prestige cars, 4x4 and light trucks.
- Copper free for ECO compliance
Ultimax pads feature centre slots, edge chamfers and Brake‑In surface coating to condition discs after installation and help to quickly deliver stopping power on new pads. Hardware and wear leads included where fitted as standard. Tests at the MIRA research facility prove that these pads typically stop faster then OE.
NOT FOR TRACK USE.Choose Greenstuff or Redstuff for fast street use, Yellowstuff for track use and Bluestuff , RP‑1 or RP‑X for race use.
Features
Pad A Dimensions | : | 76 x 70 x 15mm |
R90 Approved | : | Yes |
Track Suitable? | : | No |
Compatibility
Model | Sub-Model | Engine | BHP | Year | Position |
1750 GTV | - | 1.75 | - | 1967-1971 | Front |
2000 GTV | - | 2 | - | 1971-1976 | Front |
Berlina 1750 | - | 1.75 | - | 1968-1972 | Front |
Berlina 2000 | - | 2 | - | 1971-1977 | Front |
Montreal | - | 2.6 | 194 | 1970-1977 | Front |
Spider | - | 1.75 | - | 1967-1973 | Front |
Spider | - | 2 | - | 1971-1983 | Front |
Spider | - | 2 | - | 1983-1990 | Front |
Spider | - | 2 | - | 1990-1993 | Front |
A11 | - | 1.3 | - | 1967-1969 | Front |
A12 | - | 1.3 | - | 1967-1969 | Front |
F11 | - | 1.3 | - | 1967-1969 | Front |
F12 | - | 1.3 | - | 1967-1969 | Front |
Model | Sub-Model | Engine | BHP | Year | Position |
CD | - | 5.4 | - | 1973-1979 | Front |
Model | Sub-Model | Engine | BHP | Year | Position |
1800 | - | 1.8 Ti/SA | 130 | 1964-1965 | Front |
2000C | - | 2 | - | 1965-1969 | Front |
2000CS | - | 2 | - | 1965-1969 | Front |
Model | Sub-Model | Engine | BHP | Year | Position |
2600 GT | - | 2.6 | - | 1965-1967 | Front |
3000 GT | - | 3 | - | 1967-1968 | Front |
Model | Sub-Model | Engine | BHP | Year | Position |
Stratos | - | 2.4 | - | 1973-1975 | Front |
Model | Sub-Model | Engine | BHP | Year | Position |
W108 | 250 S | - | - | 1965-1969 | Front |
W108 | 250 SE | - | - | 1965-1968 | Front |
W108 | 280 S | - | - | 1967-1972 | Front |
W108 | 280 SE | - | - | 1967-1972 | Front |
W108 | 280 SEL | - | - | 1968-1971 | Front |
W108 | 280 SEL | 3.5 | - | 1971-1972 | Front |
W108 | 300 Seb | - | - | 1965-1967 | Front |
W109 | 300 SEL | - | - | 1965-1967 | Front |
W109 | 300 SEL | 2.8 | - | 1967-1970 | Front |
W109 | 300 SEL | 3.5 | - | 1969-1972 | Front |
W109 | 300 SEL | 6.3 | - | 1967-1972 | Front |
W110 | 190 | - | - | 1959-1965 | Front |
W110 | 190 D | - | - | 1959-1965 | Front |
W110 | 200 | - | - | 1965-1968 | Front |
W110 | 200 D | - | - | 1965-1968 | Front |
W110 | 230 | - | - | 1965-1968 | Front |
W111 | 220 b | - | - | 1959-1965 | Front |
W111 | 220 Sb | - | - | 1959-1965 | Front |
W111 | 220 SEb | - | - | 1959-1965 | Front |
W111 | 230 S | - | - | 1965-1968 | Front |
W111 | 250 SE/C | - | - | 1965-1967 | Front |
W111 | 250 SE/C | - | - | 1967-1970 | Front |
W111 | 250 SE/C | - | - | 1970-1972 | Front |
W111 | 280 SE/C | - | - | 1967-1971 | Front |
W111 | 280 SE/C | 3.5 | - | 1969-1971 | Front |
W112 | 300 SE | - | - | 1964-1965 | Front |
W113 | 230 SL | - | - | 1963-1965 | Front |
W113 | 250SL | - | - | 1966-1968 | Front |
W113 | 280 SL | - | - | 1967-1971 | Front |
W114 | 230.6 | - | - | 1967-1971 | Front |
W114 | 250 | - | - | 1967-1971 | Front |
W114 | 250 C | - | - | 1968-1971 | Front |
W114 | 250 CE | - | - | 1968-1971 | Front |
W115 | 200 | - | - | 1967-1972 | Front |
W115 | 200 | - | - | 1972-1976 | Front |
W115 | 200 D | - | - | 1967-1972 | Front |
W115 | 200 D | - | - | 1972-1976 | Front |
W115 | 220 | - | - | 1967-1972 | Front |
W115 | 220 | - | - | 1972-1976 | Front |
W115 | 220 D | - | - | 1967-1972 | Front |
W115 | 220 D | - | - | 1972-1976 | Front |
W115 | 230.4 | - | - | 1973-1976 | Front |
W115 | 240 D | - | - | 1973-1976 | Front |
R107 | 350 SL | - | - | 1971-1972 | Front |
R107 | 350 SLC | - | - | 1971-1972 | Front |
R113 | 230 SL | - | - | 1963-1965 | Front |
R113 | 250SL | - | - | 1966-1968 | Front |
R113 | 280 SL | - | - | 1967-1971 | Front |
600 Pullman (W100) | - | 6.3 | - | 1963-1981 | Rear |
Model | Sub-Model | Engine | BHP | Year | Position |
Admiral | - | 2.5 | - | 1966-1967 | Front |
Admiral | - | 2.6 | - | 1964-1965 | Front |
Admiral | - | 2.8 | - | 1965-1971 | Front |
Admiral | - | 2.8 | - | 1971-1977 | Front |
Admiral | - | 4.6 | - | 1965-1968 | Front |
Commodore | - | 2.2 | - | 1967-1971 | Front |
Commodore | - | 2.5 | - | 1967-1971 | Front |
Commodore | - | 2.5 | - | 1978-1983 | Front |
Commodore | - | 2.8 | - | 1967-1971 | Front |
Commodore | - | 2.8 | - | 1970-1971 | Front |
Commodore | - | 2.8 | - | 1972-1978 | Front |
Diplomat | - | 2.8 | - | 1969-1977 | Front |
Diplomat | - | 4.6 | - | 1964-1966 | Front |
Diplomat | - | 5.4 | - | 1966-1968 | Front |
Diplomat | - | 5.4 | - | 1969-1977 | Front |
Kapitan A | - | 2.5 | - | 1966-1967 | Front |
Kapitan A | - | 2.6 | - | 1964-1965 | Front |
Kapitan A | - | 2.8 | - | 1965-1968 | Front |
Kapitan A | - | 4.6 | - | 1965-1968 | Front |
Kapitan B | - | 2.8 | - | 1969-1970 | Front |
Monza | - | 2.5 | - | 1979-1983 | Front |
Monza | - | 2.8 | - | 1979-1983 | Front |
Monza | - | 3 | - | 1979-1983 | Front |
Ranger 2500 | - | 2.5 | - | 1970-1972 | Front |
Ranger 2500 | - | 2.5 | - | 1972-1974 | Front |
Ranger 2500 | - | 2.5 | - | 1974-1976 | Front |
Ranger 2800 | - | 2.8 | - | 1974-1976 | Front |
Rekord | Coupe | 1.9 | - | 1966-1969 | Front |
Senator | - | 2 | - | 1982-1984 | Front |
Senator | - | 2.5 | - | 1978-1985 | Front |
Senator | - | 2.8 | - | 1978-1981 | Front |
Senator | - | 3 | - | 1978-1985 | Front |
Model | Sub-Model | Engine | BHP | Year | Position |
911 | - | 2.2 S | - | 1969-1971 | Front |
911 | - | 2.2 T | - | 1970-1972 | Front |
Model | Sub-Model | Engine | BHP | Year | Position |
2500 | - | 2.5 | - | 1970-1972 | Front |
Model | Sub-Model | Engine | BHP | Year | Position |
Royale | - | 2.8 | - | 1979-1983 | Front |
Royale | - | 3 | - | 1979-1983 | Front |
Senator | - | 2.5 | - | 1978-1985 | Front |
Senator | - | 2.8 | - | 1978-1981 | Front |
Senator | - | 3 | - | 1978-1985 | Front |
Viceroy | - | 2.5 | - | 1980-1982 | Front |
Model | Sub-Model | Engine | BHP | Year | Position |
Caravelle | - | 1.6 | - | 1982-1985 | Front |
Caravelle | - | 1.9 | - | 1982-1985 | Front |
Transporter (Kombi)/Camper | T2 | 1.6 | - | 1968-1972 | Front |
Transporter (Kombi)/Camper | T2 | 1.6 | - | 1972-1974 | Front |
Transporter (Kombi)/Camper | T2 | 1.6 | - | 1974-1979 | Front |
Transporter (Kombi)/Camper | T2 | 1.7 | - | 1972-1974 | Front |
Transporter (Kombi)/Camper | T2 | 1.8 | - | 1968-1972 | Front |
Transporter (Kombi)/Camper | T2 | 1.8 | - | 1972-1974 | Front |
Transporter (Kombi)/Camper | T2 | 1.8 | - | 1974-1979 | Front |
Transporter (Kombi)/Camper | T2 | 2 | - | 1968-1972 | Front |
Transporter (Kombi)/Camper | T2 | 2 | - | 1972-1974 | Front |
Transporter (Kombi)/Camper | T2 | 2 | - | 1974-1979 | Front |
Transporter (Kombi)/Camper | T3 | 1.6 | - | 1979-1986 | Front |
Transporter (Kombi)/Camper | T3 | 1.9 | - | 1982-1986 | Front |
Transporter (Kombi)/Camper | T3 | 2 | - | 1979-1986 | Front |
Transporter (Kombi)/Camper | T3 | 1.6 D | - | 1981-1986 | Front |
Transporter (Kombi)/Camper | T3 | 1.6 TD | - | 1984-1986 | Front |
Compatibility Check
To ensure the part(s) you have ordered fits your vehicle, we run a compatibility check prior to dispatch. We can do this either using your registration number (UK) or the last 7 digits of your VIN. Simply enter your car details prior to checkout.
Part Number
EBC-DP103
More Information
Manufactured by
EBC Brakes
EAN
5039221001034
Warranty
EBC one year or 10,000 miles warranty