EBC DP101 Fiat Jensen Panther Peugeot Ultimax Front/Rear Brake Pads - Girling/TRW/Bendix Caliper
EBC DP101 Fiat Jensen Panther Peugeot Ultimax Front/Rear Brake Pads - Girling/TRW/Bendix Caliper
Description
The perfect quality daily driver pad option for all modern cars, petrol, diesel, hybrid or electric.
These premium quality British made pads are designed to meet or exceed the performance of any OEM pad and are fully R90 approved. The EBC Brakes Ultimax range are long lasting, high friction pads designed for normal urban driving at all speeds on prestige cars, 4x4 and light trucks.
- Copper free for ECO compliance
Ultimax pads feature centre slots, edge chamfers and Brake‑In surface coating to condition discs after installation and help to quickly deliver stopping power on new pads. Hardware and wear leads included where fitted as standard. Tests at the MIRA research facility prove that these pads typically stop faster then OE.
NOT FOR TRACK USE.Choose Greenstuff or Redstuff for fast street use, Yellowstuff for track use and Bluestuff , RP‑1 or RP‑X for race use.
Features
Pad A Dimensions | : | 80 x 66 x 15mm |
R90 Approved | : | Yes |
Track Suitable? | : | No |
Compatibility
Model | Sub-Model | Engine | BHP | Year | Position |
3000ME | - | 3 | - | 1979-1986 | Rear |
Model | Sub-Model | Engine | BHP | Year | Position |
2600 | - | 2.6 | - | 1964-1969 | Rear |
Giulia Spider (101) | - | 1.6 | - | 1962-1964 | Rear |
Giulia Sprint (101) | - | 1.3 | - | 1962-1964 | Rear |
Giulia Sprint (101) | - | 1.6 | - | 1962-1964 | Rear |
Giulia Sprint Speciale (101) | - | 1.6 | - | 1962-1966 | Rear |
Giulietta | - | 1.3 | - | 1963-1965 | Rear |
Model | Sub-Model | Engine | BHP | Year | Position |
Equipe | - | 2 | - | 1967-1970 | Front |
Model | Sub-Model | Engine | BHP | Year | Position |
409 | - | 5.2 | - | 1965-1967 | Rear |
410 | - | 5.2 | - | 1967-1969 | Rear |
411 | - | 6.3 | - | 1968-1973 | Rear |
411 | - | 6.6 | - | 1973-1976 | Rear |
412 | - | 5.9 | - | 1975-1978 | Rear |
412 | - | 6.6 | - | 1975-1982 | Rear |
603 | - | 5.2 | - | 1976-1978 | Rear |
603 | - | 5.9 | - | 1976-1983 | Rear |
Beaufighter | - | 5.9 Turbo | - | 1980-1983 | Rear |
Beaufighter | - | 5.9 Turbo | - | 1983-1993 | Rear |
Beaufort | - | 5.9 Turbo | - | 1984-1994 | Rear |
Brigand | - | 5.9 Turbo | - | 1983-1997 | Rear |
Britannia | - | 5.9 | - | 1983-1997 | Rear |
Model | Sub-Model | Engine | BHP | Year | Position |
DS420 Limousine | - | 4.2 | - | 1975-1978 | Rear |
DS420 Limousine | - | 4.2 | - | 1978-1992 | Rear |
Double Six | - | 5.3 | - | 1972-1973 | Rear |
Double Six | - | 5.3 | - | 1973-1981 | Rear |
Double Six | - | 5.3 | - | 1982-1993 | Rear |
Sovereign 420 | - | 4.2 | - | 1966-1969 | Rear |
Sovereign | - | 2.8 | - | 1969-1973 | Rear |
Sovereign | - | 2.8 | - | 1973-1975 | Rear |
Sovereign | - | 3.4 | - | 1975-1979 | Rear |
Sovereign | - | 3.4 | - | 1980-1983 | Rear |
Sovereign | - | 4.2 | - | 1966-1973 | Rear |
Sovereign | - | 4.2 | - | 1973-1979 | Rear |
Sovereign | - | 4.2 | - | 1980-1986 | Rear |
Model | Sub-Model | Engine | BHP | Year | Position |
DMC-12 | - | 2.8 | 150 | 1981-1983 | Rear |
Model | Sub-Model | Engine | BHP | Year | Position |
1300 | - | 1.3 | - | 1961-1967 | Front |
1500 | - | 1.5 | - | 1964-1968 | Rear |
1600S | - | 1.6 | - | 1961-1968 | Rear |
1800S | - | 1.8 | - | 1961-1968 | Rear |
2300 | - | 2.3 | - | 1964-1968 | Rear |
Dino | - | 2 | 160 | 1965-1969 | Rear |
Model | Sub-Model | Engine | BHP | Year | Position |
420 | - | 4.2 | - | 1966-1969 | Rear |
E-Type | - | 4.2 | 265 | 1968-1971 | Rear |
E-Type 2+2 | - | 4.2 | 265 | 1968-1971 | Rear |
E-Type | - | 5.3 | 272 | 1971-1975 | Rear |
Mk10 | - | 3.8 | - | 1961-1964 | Rear |
XJ6 | - | 2.8 | - | 1968-1972 | Rear |
XJ6 | - | 2.8 | - | 1972-1973 | Rear |
XJ6 | - | 2.8 | - | 1973-1975 | Rear |
XJ6 | - | 3.4 | - | 1975-1979 | Rear |
XJ6 | - | 3.4 | - | 1979-1986 | Rear |
XJ6 | - | 4.2 | - | 1968-1972 | Rear |
XJ6 | - | 4.2 | - | 1972-1973 | Rear |
XJ6 | - | 4.2 | - | 1973-1979 | Rear |
XJ6 | - | 4.2 | - | 1979-1986 | Rear |
XJ12 | - | 5.3 | - | 1968-1973 | Rear |
XJ12 | - | 5.3 | - | 1973-1993 | Rear |
XJR-S | - | 5.3 | - | 1988-1990 | Rear |
XJR-S | - | 6 | - | 1989-1993 | Rear |
XJS | - | 3.6 | - | 1983-1992 | Rear |
XJS | - | 4 | - | 1991-1993 | Rear |
XJS | - | 5.3 | - | 1975-1979 | Rear |
XJS | - | 5.3 | - | 1979-1980 | Rear |
XJS | - | 5.3 | - | 1980-1992 | Rear |
Model | Sub-Model | Engine | BHP | Year | Position |
FF | - | 6.3 | - | 1966-1972 | Rear |
Interceptor | - | 6.3 | - | 1969-1971 | Rear |
Interceptor | - | 6.3 | - | 1971-1972 | Rear |
Interceptor | - | 7.2 | - | 1973-1976 | Rear |
Interceptor SP | - | 7.2 | - | 1971-1976 | Rear |
Model | Sub-Model | Engine | BHP | Year | Position |
De Ville | - | 4.2 | - | 1975-1985 | Rear |
De Ville | - | 5.3 | - | 1975-1985 | Rear |
J72 | - | 4.2 | - | 1972-1986 | Rear |
J72 | - | 5.3 | - | 1972-1986 | Rear |
Model | Sub-Model | Engine | BHP | Year | Position |
204 | - | 1.1 | - | 1965-1966 | Front |
404 | - | 1.6 | - | 1968-1975 | Front |
404 | - | 1.9 D | - | 1968-1975 | Front |
Model | Sub-Model | Engine | BHP | Year | Position |
TS | - | 1.5 | - | 1961-1964 | Rear |
TS | - | 1.6 | - | 1964 | Rear |
Model | Sub-Model | Engine | BHP | Year | Position |
1300 | - | 1.3 | - | 1963-1966 | Front |
1500 | - | 1.5 | - | 1963-1966 | Front |
Model | Sub-Model | Engine | BHP | Year | Position |
Tasmin 200 | - | 2 | - | 1979-1984 | Rear |
Tasmin 280 | - | 2.8 | - | 1980-1984 | Rear |
Model | Sub-Model | Engine | BHP | Year | Position |
1300 | - | 1.3 | - | 1970-1979 | Front |
1500 | - | 1.5 | - | 1970-1983 | Front |
Compatibility Check
To ensure the part(s) you have ordered fits your vehicle, we run a compatibility check prior to dispatch. We can do this either using your registration number (UK) or the last 7 digits of your VIN. Simply enter your car details prior to checkout.
Part Number
EBC-DP101
More Information
Manufactured by
EBC Brakes
EAN
5039221001010
Warranty
EBC one year or 10,000 miles warranty